The school provides 32.5 hours of teaching each week. The timings of the school day are as follows:
Early Years Foundation Stage:
| Time: | Activity: |
| 8.35am | Staff are on duty on the playground. |
| 8.45am | Start of the school day |
| 9.00am | Session 1, 2 & 3 |
| 10.30am | Playtime |
| 10.45am | Session 4 |
| 11.55am | Lunch time. |
| 12.50pm | Session 5 |
| 2.05pm | Playtime |
| 2.15pm | Session 6 |
| 3.15pm | End of the School Day. |
Key Stage 1:
| Time: | Activity: |
| 8.35am | Staff are on duty on the playground. |
| 8.45am | Start of the school day |
| 9.00am | Session 1, 2 & 3 |
| 10.30am | Playtime |
| 10.45am | Session 4 & 5 |
| 12 midday | Lunch time. |
| 12.50pm | Session 6 & 7 |
| 2.05pm | Playtime |
| 2.15pm | Session 8 |
| 3.15pm | End of the School Day. |
Key Stage 2:
| Time: | Activity: |
| 8.35am | Staff are on duty on the playground. |
| 8.45am | Start of the school day |
| 9.00am | Session 1, 2 & 3 |
| 10.30am | Playtime |
| 10.45am | Session 4 & 5 |
| 12 midday | Lunch time. |
| 12.50pm | Session 6 and 7 |
| 2.05pm | Playtime |
| 2.15pm | Session 8 |
| 3.15pm | End of the School Day. |